2007 Roster

as of 4/30/2007
Player   S D T HR R RBI BA
#11 Smiley Alegria Jr, 30 9 1 3 30 31 .473
#34 Armando Cabrera Jr. 23 6 0 1 6 27 .405
#2 Ruben Cisneros era 2.81 Sr. 27 2 1 0 27 26 .400
#7 Robelin Cruz Fr. 3 0 0 0 8 2 .300
#20 R.J. Flores Soph. 1 0 0 0 0 2 .500
Varsity   S D T HR R RBI BA
#22 Jason Garcia era 0.98 Sr. 21 11 5 2 43 27 .476
#12 Orlando Guerra Soph. 9 1 0 0 13 16 .189
#21 Tito Hernandez Sr. 4 1 0 0 3 3 .357
#44 Michael Longoria Fr. 0 0 0 0 4 0 .000
#8 Chris Lopez Jr. 16 3 0 0 11 13 .297
Varsity   S D T HR R RBI BA
#13 Matt Lopez Jr. 12 1 0 0 17 10 .265
#30 Marcus Martinez Soph. 0 0 0 0 6 0 .000
#5 Mario Ramirez era 0.62 Sr. 26 5 1 0 24 30 .421
#10 Ryan Regalado Fr. 2 0 0 0 5 1 .200
#17 Andrew Rodriguez Sr. 4 1 1 0 5 9 .500
Varsity   S D T HR R RBI BA
#3 Eric Silvas Sr. 29 4 1 0 19 26 .453
Team Totals   207 44 10 6 224 223 .389

HOME PAGE | 2007 BOX SCORES

 

 

.