2000 Roster and Stats


#2 Mark Cates
2B, Jr

#3 Josh Cosby
OF, Soph.

#4 Mike Gonzalez
1B, Soph.

#7 Rolando Quintanilla
RF, Sr.

#8 Brian Boerjan
P, Jr.

#10 Albert Gonzalez
IF, Sr.

#11 Jason Cates
IF, Sr.

#13 Keoki Guerra
SS, Jr.

#17 Carlos Villarreal
CF, Sr.

#20 Charlie Silva
IF, Soph.

#22 Gilbert Hinojosa
C, Sr.

#25 Adrian Perez
IF, Jr.
 
#28 David Vela
OF, Jr.
 
#32 Jaime Ruelas
OF, Soph.

#33 Tommy Villarreal
OF, Jr.

#34 Rey Guerra
P. Sr.

#44 Ruben Mejia
DH-3B, Jr.
 

 

Batting Stats 2000 Season

Player GP IP AB S D T HR H R RBI BA
#2 Mark Cates 21 120 60 22 2 2 0 26 27 22 .433
#3 Josh Cosby 9 32 12 5 0 0 0 5 4 2 .417
#7 Rolando Quintanilla 11 58 25 5 2 3 0 10 12 17 .400
#8 Brian Boerjan 20 67 6 0 0 0 0 0 2 0 .000
Player GP IP AB S D T HR H R RBI BA
#10 Albert Gonzalez 15 71 30 7 1 0 0 8 8 8 .267
#11 Jason Cates 19 108 44 12 2 1 0 15 22 16 .341
#12 Mike Gonzales 19 104 50 22 2 0 0 24 13 20 .480
#13 Keoki Guerra 21 120 57 17 4 0 0 21 20 21 .368
#17 Carlos Villarreal 19 112 53 13 10 4 1 28 24 28 .528
Player GP IP AB S D T HR H R RBI BA
#20 Charlie Silva 11 36 19 5 2 0 0 7 9 9 .368
#22 Gilbert Hinojosa 21 117 52 18 4 0 0 22 7 20 .423
#25 Adrian Perez 2 2 2 0 0 0 0 0 0 0 .000
#28 David Vela 18 57 23 5 2 1 0 8 17 7 .348
Player GP IP AB S D T HR H R RBI BA
#32 Jaime Ruelas 11 32 10 1 0 0 0 1 9 1 .100
#33 Tommy Villarreal 15 48 13 3 0 0 0 3 5 2 .231
#34 Rey Guerra 18 67 7 5 0 0 0 5 5 3 .714
#44 Ruben Mejia 20 86 63 13 6 1 0 20 16 18 .317


| HOME PAGE | BOX SCORES | STAFF |

 

 

.