1998 Roster and Stats


#1 John Trevino
OF, Jr.

#2 Mark Cates
SS, Fresh.

#3 J. R. Garcia
2B, Jr.

#8 Gabriel Pulido
CF, Jr.

#10 Joe David Tejeda
1B-P, Jr.

#11 Jason Cates
2B, Soph.
#12 B.J. Alegria
SS-P, Soph.

#13 Joey Guerra
C-P, Sr.

#17Gabby Saenz
LF, Sr.

#20Joey Gonzalez
3B, Soph.

#21 Humberto Cruz
P-3B, Sr.

#22 Gilbert Hinojosa
C, Soph.

#25 Carlos Villarreal
OF, Fresh.

#28 Carlos Martinez
RF-P, Sr.

#30 Keoki Guerra
OF, Fresh.

#33 Aaron Escalante
OF, Sr.

#34 Gian Guerra
1B, Sr.

#44 Israel Soliz
OF, Sr.


Hitting Stats thru Game 25 - end of District Play
Varsity GP IP AB S D T HR H R RBI Sac BB HP Ks OBA CA BA
#1 John Treviño 31 125 42 8 2 0 0 10 18 7 1 12 1 6 .411 .860 .238
#2 Mark Cates 22 107 23 5 0 0 0 5 14 6 2 6 2 7 .394 .720 .217
#3 J.R. Garcia 22 129 46 10 4 0 0 14 13 13 2 6 0 6 .370 .875 .304
#8 Gabe Pulido 25 154 66 19 4 1 0 24 25 17 4 16 3 11 .483 .843 .364
Varsity GP IP AB S D T HR H R RBI Sac BB HP Ks OBA CA BA
#10 Joe D. Tejeda 19 42 6 0 0 0 0 0 7 0 0 2 0 5 .250 .167 .000
#11 Jason Cates 7 17 1 0 1 0 0 1 3 1 0 1 0 0 1.00 1.00 1.00
#12 B.J. Alegria 15 85 40 7 5 4 0 16 12 15 3 1 1 8 .400 .814 .400
#13 Joey Guerra 24 140 60 17 5 1 0 23 4 19 0 10 6 14 .513 .767 .383
#17 Gabby Saenz 25 159 83 40 2 1 0 43 32 23 1 10 2 12 .573 .857 .518
Varsity GP IP AB S D T HR H R RBI Sac BB HP Ks OBA CA BA
#20 Joey Gonzales 20 91 32 8 1 1 0 10 11 3 0 4 1 9 .405 .719 .312
#21 PeeWee Cruz 25 144 61 18 4 0 0 22 15 24 4 16 2 8 .482 .877 .361
#22 Gilbert Hinojosa 10 24 9 2 0 0 0 2 2 3 1 3 0 1 .385 .900 .222
#25 Carlos Villarreal 14 49 10 0 0 1 0 3 11 0 0 3 0 4 .308 .600 .100
#28 Carlos Martinez 25 152 70 12 6 0 3 21 12 36 3 8 2 20 .373 .726 .300
Varsity GP IP AB S D T HR H R RBI Sac BB HP Ks OBA CA BA
#30 Keoki Guerra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
#33 Aaron Escalante 17 27 8 1 1 0 0 2 6 2 0 5 0 1 .538 .875 .250
#34 Gian Guerra 25 147 63 15 5 1 2 23 19 23 1 16 4 13 .512 .797 .365
#44 Ray Solis 14 19 12 3 0 0 0 3 2 0 0 1 1 5 .357 .583 .250

| HOME PAGE | BOX SCORES | STAFF |